1Department of Parasitology and Tropical Medicine, Chonnam National University Medical School, Hwasun 58128, Korea
2Department of Laboratory Medicine, Chonnam National University Hwasun Hospital, Hwasun 58128, Korea
3Department of Microbiology, Chonnam National University Medical School, Hwasun-gun, Jeollanam-do 58128, Korea
4Department of Laboratory Medicine, Chonnam National University Hospital, Gwangju 61469, Korea
5Korea Association of Health Promotion, Seoul 07549, and Department of Parasitology and Tropical Medicine, Seoul National University College of Medicine, Seoul 03080, Korea
Copyright © 2020 by The Korean Society for Parasitology and Tropical Medicine
This is an Open Access article distributed under the terms of the Creative Commons Attribution Non-Commercial License (https://creativecommons.org/licenses/by-nc/4.0) which permits unrestricted non-commercial use, distribution, and reproduction in any medium, provided the original work is properly cited.
| Clinical parametersa | Laboratory characteristics of | P-value | |
|---|---|---|---|
| Diarrheal group (n=196) | Healthy control (n=128) | ||
| Age (yr) | 60.8±17.78 | 62.6±11.37 | 0.318 |
| WBC count (×103/μl) | 9±5.61 | 5.6±1.43 | <0.001 |
| RBC count (×106/μl) | 3.6±0.66 | 4.8±0.43 | <0.001 |
| Hemoglobin (g/dl) | 10.9±2.22 | 14.1±1.33 | <0.001 |
| Platelet count (×103/μl) | 219.6±136.82 | 252.3±54.3 | 0.13 |
| Lymphocytes (%) | 15.8±11.27 | 34.9±8.01 | <0.001 |
| Monocytes (%) | 9.3±7.54 | 6.8±2.18 | 0.034 |
| Neutrophils, (%) | 73.1±14.94 | 66.1±73.8 | 0.224 |
| Eosinophils (%) | 1.9±2.21 | 2.8±2.69 | 0.015 |
| Basophils (%) | 0.4±0.38 | 0.7±0.27 | <0.001 |
| Total protein (g/dL) | 6±0.99 | 7.5±0.48 | <0.001 |
| Albumin (g/dL) | 3.3±0.75 | 4.4±0.3 | <0.001 |
| ALP (U/L) | 114.4±134.06 | 75.7±22.59 | 0.058 |
| AST (U/L) | 36.1±38.3 | 29±12.01 | 0.067 |
| ALT (U/L) | 28.4±29.73 | 27.7±18.33 | 0.829 |
| Total Bilirubin (mg/dL) | 1.2±2.11 | 0.8±0.33 | 0.348 |
| BUN (mg/dl) | 17.6±14.35 | 12.1±4.89 | 0.011 |
| Creatinine (mg/dl) | 1.2±3.36 | 1.3±3.51 | 0.812 |
| Lactate dehydrogenase (U/L) | 618.9±450.65 | 141.5±94.76 | <0.001 |
| r-GTP (IU/L) | 109±147.21 | 31.5±28.56 | <0.001 |
| CRP (mg/dl) | 7.8±7.69 | 0.1±0.13 | <0.001 |
| Sex (male) | 116/196 (59.2) | 54/128 (42.2) | 0.003 |
| Presence of abdominal pain No. (%) | 92/196 (46.9) | 4/128 (3.1) | <0.001 |
| Positive for stool occult blood No. (%) | 9/23 (39.1) | 0/86 (0.0) | <0.001 |
| Positive for Blastocystis, No. (%) | 6/196 (3.1) | 23/128 (18.0) | <0.001 |
| Blastocystis subtype No. (%) | |||
| ST1 | 3/6 (50.0) | 4/23 (17.4) | 0.0964 |
| ST2 | 0/6 (0.0) | 1/23 (4.3) | |
| ST3 | 2/6 (33.3) | 18/23 (78.3) | 0.0341 |
| Multi band | 1/6 (16.7) | 0/23 (0.0) | |
| Clinical parametersa | Laboratory characteristics | P-value | |
|---|---|---|---|
| Blastocystis-negative (n=295) | Blastocystis-positive (n=29) | ||
| Age (yr) | 61.4±15.94 | 62.6±11.48 | 0.692 |
| WBC count (×103/μl) | 8.5±5.29 | 6.5±4.75 | 0.234 |
| RBC count (×106/μl) | 3.8±0.76 | 4.1±0.9 | 0.301 |
| Hemoglobin (g/dl) | 11.9±2.48 | 12.7±2.2 | 0.147 |
| Platelet count (×103/μl) | 226.6±128.34 | 197.7±82.64 | 0.482 |
| Lymphocytes (%) | 19.1±13.11 | 23.9±11.13 | 0.254 |
| Monocytes (%) | 8.8±6.99 | 8.9±5.8 | 0.965 |
| Neutrophils (%) | 72.1±34.9 | 64.4±13.94 | 0.488 |
| Eosinophils (%) | 2±2.35 | 2.2±2.1 | 0.808 |
| Basophils (%) | 0.4±0.39 | 0.5±0.38 | 0.495 |
| Total protein (g/dl) | 6.3±1.09 | 6.5±1.07 | 0.606 |
| Albumin (g/dl) | 3.5±0.82 | 3.9±0.56 | 0.083 |
| ALP (U/L) | 107.5±121.95 | 64.9±14.12 | 0.357 |
| AST (U/L) | 34.3±32.85 | 24.8±7.42 | 0.177 |
| ALT (U/L) | 28.5±27.09 | 23.5±10.74 | 0.387 |
| Total Bilirubin (mg/dl) | 1.1±1.93 | 0.7±0.2 | 0.515 |
| BUN (mg/dl) | 16.7±13.25 | 13±12.89 | 0.299 |
| Creatinine (mg/dl) | 1.1±2.82 | 3.6±7.37 | 0.001 |
| Lactate dehydrogenase (U/L) | 499.6±446.27 | 225.9±199.58 | 0.109 |
| r-GTP (IU/L) | 70.8±112.65 | 25.6±17.51 | 0.137 |
| CRP (mg/dl) | 6.8±7.69 | 5.5±5.94 | 0.613 |
| Sex male No. (%) | 159/295 (53.9) | 11/29 (37.9%) | 0.12 |
| Presence of abdominal pain No. (%) | 93/295 (31.5) | 3/29 (10.3%) | 0.018 |
| Positive for stool occult blood No. (%) | 9/95 (9.5) | 0/14 (0.0%) | 0.601 |
| Positive for Diarrhea No. (%) | 190/295 (64.4) | 6/29 (20.7%) | < 0.001 |
| Other pathogens No. (%) | 52/295 (17.6)b | 2/29 (6.9%)c | |
aClinical parameters, except for Sex, Stool occult blood, Diarrhea, Other pathogens, were expressed with Mean±SD.
bClostroides difficile and/or the other pathogens(23), Campylobacter spp. and/or the other pathogens(14), Salmonella spp. (9), Citrobacter freundii (1), Cryptosporidium spp. (1), Enterococcus faecalis (1), ETEC LT/ST,STEC stx1/sb2 (1), Norovirus GI/GII (1), and Shigella spp. (1).
cCampylobacter spp. (1) and Giardia spp. (1).
CONFLICT OF INTEREST
The authors report no conflicts of interest. The authors alone are responsible for the content and the writing of the paper.
Characteristic of laboratory findings according to the diarrheal symptoms
| Clinical parameters |
Laboratory characteristics of | P-value | |
|---|---|---|---|
| Diarrheal group (n=196) | Healthy control (n=128) | ||
| Age (yr) | 60.8±17.78 | 62.6±11.37 | 0.318 |
| WBC count (×103/μl) | 9±5.61 | 5.6±1.43 | <0.001 |
| RBC count (×106/μl) | 3.6±0.66 | 4.8±0.43 | <0.001 |
| Hemoglobin (g/dl) | 10.9±2.22 | 14.1±1.33 | <0.001 |
| Platelet count (×103/μl) | 219.6±136.82 | 252.3±54.3 | 0.13 |
| Lymphocytes (%) | 15.8±11.27 | 34.9±8.01 | <0.001 |
| Monocytes (%) | 9.3±7.54 | 6.8±2.18 | 0.034 |
| Neutrophils, (%) | 73.1±14.94 | 66.1±73.8 | 0.224 |
| Eosinophils (%) | 1.9±2.21 | 2.8±2.69 | 0.015 |
| Basophils (%) | 0.4±0.38 | 0.7±0.27 | <0.001 |
| Total protein (g/dL) | 6±0.99 | 7.5±0.48 | <0.001 |
| Albumin (g/dL) | 3.3±0.75 | 4.4±0.3 | <0.001 |
| ALP (U/L) | 114.4±134.06 | 75.7±22.59 | 0.058 |
| AST (U/L) | 36.1±38.3 | 29±12.01 | 0.067 |
| ALT (U/L) | 28.4±29.73 | 27.7±18.33 | 0.829 |
| Total Bilirubin (mg/dL) | 1.2±2.11 | 0.8±0.33 | 0.348 |
| BUN (mg/dl) | 17.6±14.35 | 12.1±4.89 | 0.011 |
| Creatinine (mg/dl) | 1.2±3.36 | 1.3±3.51 | 0.812 |
| Lactate dehydrogenase (U/L) | 618.9±450.65 | 141.5±94.76 | <0.001 |
| r-GTP (IU/L) | 109±147.21 | 31.5±28.56 | <0.001 |
| CRP (mg/dl) | 7.8±7.69 | 0.1±0.13 | <0.001 |
| Sex (male) | 116/196 (59.2) | 54/128 (42.2) | 0.003 |
| Presence of abdominal pain No. (%) | 92/196 (46.9) | 4/128 (3.1) | <0.001 |
| Positive for stool occult blood No. (%) | 9/23 (39.1) | 0/86 (0.0) | <0.001 |
| Positive for Blastocystis, No. (%) | 6/196 (3.1) | 23/128 (18.0) | <0.001 |
| Blastocystis subtype No. (%) | |||
| ST1 | 3/6 (50.0) | 4/23 (17.4) | 0.0964 |
| ST2 | 0/6 (0.0) | 1/23 (4.3) | |
| ST3 | 2/6 (33.3) | 18/23 (78.3) | 0.0341 |
| Multi band | 1/6 (16.7) | 0/23 (0.0) | |
aClinical parameters, except for Sex, Stool occult blood, Blastocystis/subtype prevalence, were expressed with Mean±SD.
Characteristic of laboratory findings according to the presence of Blastocystis
| Clinical parameters |
Laboratory characteristics | P-value | |
|---|---|---|---|
| Blastocystis-negative (n=295) | Blastocystis-positive (n=29) | ||
| Age (yr) | 61.4±15.94 | 62.6±11.48 | 0.692 |
| WBC count (×103/μl) | 8.5±5.29 | 6.5±4.75 | 0.234 |
| RBC count (×106/μl) | 3.8±0.76 | 4.1±0.9 | 0.301 |
| Hemoglobin (g/dl) | 11.9±2.48 | 12.7±2.2 | 0.147 |
| Platelet count (×103/μl) | 226.6±128.34 | 197.7±82.64 | 0.482 |
| Lymphocytes (%) | 19.1±13.11 | 23.9±11.13 | 0.254 |
| Monocytes (%) | 8.8±6.99 | 8.9±5.8 | 0.965 |
| Neutrophils (%) | 72.1±34.9 | 64.4±13.94 | 0.488 |
| Eosinophils (%) | 2±2.35 | 2.2±2.1 | 0.808 |
| Basophils (%) | 0.4±0.39 | 0.5±0.38 | 0.495 |
| Total protein (g/dl) | 6.3±1.09 | 6.5±1.07 | 0.606 |
| Albumin (g/dl) | 3.5±0.82 | 3.9±0.56 | 0.083 |
| ALP (U/L) | 107.5±121.95 | 64.9±14.12 | 0.357 |
| AST (U/L) | 34.3±32.85 | 24.8±7.42 | 0.177 |
| ALT (U/L) | 28.5±27.09 | 23.5±10.74 | 0.387 |
| Total Bilirubin (mg/dl) | 1.1±1.93 | 0.7±0.2 | 0.515 |
| BUN (mg/dl) | 16.7±13.25 | 13±12.89 | 0.299 |
| Creatinine (mg/dl) | 1.1±2.82 | 3.6±7.37 | 0.001 |
| Lactate dehydrogenase (U/L) | 499.6±446.27 | 225.9±199.58 | 0.109 |
| r-GTP (IU/L) | 70.8±112.65 | 25.6±17.51 | 0.137 |
| CRP (mg/dl) | 6.8±7.69 | 5.5±5.94 | 0.613 |
| Sex male No. (%) | 159/295 (53.9) | 11/29 (37.9%) | 0.12 |
| Presence of abdominal pain No. (%) | 93/295 (31.5) | 3/29 (10.3%) | 0.018 |
| Positive for stool occult blood No. (%) | 9/95 (9.5) | 0/14 (0.0%) | 0.601 |
| Positive for Diarrhea No. (%) | 190/295 (64.4) | 6/29 (20.7%) | < 0.001 |
| Other pathogens No. (%) | 52/295 (17.6) |
2/29 (6.9%) |
|
aClinical parameters, except for Sex, Stool occult blood, Diarrhea, Other pathogens, were expressed with Mean±SD.
bClostroides difficile and/or the other pathogens(23), Campylobacter spp. and/or the other pathogens(14), Salmonella spp. (9), Citrobacter freundii (1), Cryptosporidium spp. (1), Enterococcus faecalis (1), ETEC LT/ST,STEC stx1/sb2 (1), Norovirus GI/GII (1), and Shigella spp. (1).
cCampylobacter spp. (1) and Giardia spp. (1).
Clinical parameters, except for Sex, Stool occult blood, Blastocystis/subtype prevalence, were expressed with Mean±SD.
Clinical parameters, except for Sex, Stool occult blood, Diarrhea, Other pathogens, were expressed with Mean±SD.
Clostroides difficile and/or the other pathogens(23), Campylobacter spp. and/or the other pathogens(14), Salmonella spp. (9), Citrobacter freundii (1), Cryptosporidium spp. (1), Enterococcus faecalis (1), ETEC LT/ST,STEC stx1/sb2 (1), Norovirus GI/GII (1), and Shigella spp. (1).
Campylobacter spp. (1) and Giardia spp. (1).